Memory stick (MS) card pinout
| Pin | Pin Nume | Descriere |
| 1 | VSS | V. |
| 2 | BS | Autobuz de stat de semnal |
| 3 | Acestor date1 | Acestor date1 Paralel / Serial NC |
| 4 | SDIO/DATA0 | Data0 paralele / date seriale |
| 5 | DATA2 | Data2 Paralel / Serial NC |
| 6 | INS | Stick Detect (conectat la VSS) |
| 7 | DATA3 | Data3 Paralel / Serial NC |
| 8 | SCLK | Ceas de semnal |
| 9 | VCC | Vcc (2,7 V - 3,6 V) |
| 10 | VSS | V. |
SmartMedia pinout
| PIN | Name |
|---|---|
| 1 | Vss |
| 2 | CLE |
| 3 | ALE |
| 4 | WE |
| 5 | WP |
| 6 | I/O1 |
| 7 | I/O2 |
| 8 | I/O3 |
| 9 | I/O4 |
| 10 | Vss |
| 11 | Vss |
| 12 | Vcc |
| 13 | I/O5 |
| 14 | I/O6 |
| 15 | I/O7 |
| 16 | I/O8 |
| 17 | Power Detect Vcc |
| 18 | GND (opional on 32Mbit) |
| 19 | R/B |
| 20 | RE |
| 21 | CE |
| 22 | Vcc |
Robotul ADN ar putea ucide celulele canceroase
SARS a fost o boală relativ rară; la sfârșitul epidemiei, în iunie 2003
Ttatăl fondator al Uniunii Europene.
| Pin | Nume | Dir | Descriere |
|---|---|---|---|
| 1 | / STROBE | Strobe | |
| 2 | D0 | Bit 0 de date | |
| 3 | D1 | Biţi de date 1 | |
| 4 | D2 | Biţi de date 2 | |
| 5 | D3 | Biţi de date 3 | |
| 6 | D4 | 4 biţi de date | |
| 7 | D5 | Biţi de date 5 | |
| 8 | D6 | Biţi de date 6 | |
| 9 | D7 | Biţi de date 7 | |
| 10 | / ACK | Recunoaşte | |
| 11 | BUSY | Ocupat | |
| 12 | Se îmbufna | Hârtia | |
| 13 | SEL | Selecta | |
| 14 | / Avans automat | Avans automat | |
| 15 | N / C | - | Nu se utilizează |
| 16 | 0 V | Logic solului | |
| 17 | CHASSIS GND | Scut solului | |
| 18 | +5 V PULLUP | +5 V DC (50 mA max) | |
| 19 | GND | Solului de semnal (Strobe solului) | |
| 20 | GND | Solului de semnal (date 0 solului) | |
| 21 | GND | Solului de semnal (Data 1 solului) | |
| 22 | GND | Solului de semnal (date 2 solului) | |
| 23 | GND | Solului de semnal (date 3 solului) | |
| 24 | GND | Solului de semnal (date 4 solului) | |
| 25 | GND | Solului de semnal (date 5 solului) | |
| 26 | GND | Solului de semnal (datelor 6 solului) | |
| 27 | GND | Solului de semnal (date 7 solului) | |
| 28 | GND | Solului de semnal (Recunoaşteţi solului) | |
| 29 | GND | Solului de semnal (solului Busy) | |
| 30 | / GNDRESET | Reset solului | |
| 31 | / RESET | Resetare | |
| 32 | / FAULT | Fault (scăzut atunci când offline) | |
| 33 | 0 V | Semnal de la sol | |
| 34 | N / C | - | Nu se utilizează |
| 35 | +5 V | +5 V DC | |
| 36 | / SLCT ÎN | Selectaţi În (Având mic sau mare imprimantă seturi on-line sau off line, respectiv) |
Dn: Liniile de date, de mare este una.
ACK: Puls activ scăzută indică faptul că datele au fost primite şi imprimanta este pregătită să accepte mai mult.
BUSY: Un semnal de înaltă indică faptul că imprimanta nu poate primi date.
PE: Un semnal de înaltă indică faptul că imprimanta este din hârtie (Sfârşit de hârtie)
SELECT OUT: Un semnal de înaltă indică faptul că imprimanta este on-line
AUTO Feed: Un semnal redus indică imprimantei că o linie de alimentare este solicitată după fiecare retur de car. Acest semnal este utilizat ca o linie de teren de către unii producători.
OSCXT: Un semnal de 100-200 KHz utilizat de imprimante adevărate Centronics numai.
+5 V: 5 Vdc Nu furnizate de către toţi producătorii de
PRIME: Un semnal slab resetează imprimanta la de putere-up de stat şi de tampon imprimanta este eliminat
FAULT: Un semnal de scăzută indică faptul că imprimanta este într-o stare off-line sau de eroare
LINE COUNT: Utilizat de imprimante adevărate Centronics numai. Cea mai mare parte a timpului nu folosit
SELECT ÎN: Un semnal mare indică imprimantei că un cod de tip CC1 / DC3 este valabil. Acest semnal este folosit de câţiva producători
DDR SDRAM DIMM (184 pin, Unbuffered) pinout
| Motherboard Pin | Name | Direction | Description |
|---|---|---|---|
| 1 | VREF | -?- | Power supply for reference |
| 2 | DQ0 | -?- | Data input / output |
| 3 | VSS | -?- | Ground |
| 4 | DQ1 | -?- | Data input / output |
| 5 | DQS0 | -?- | Data strobe input / output |
| 6 | DQ2 | -?- | Data input / output |
| 7 | VDD | -?- | Power supply (2,5V) |
| 8 | DQ3 | -?- | Data input / output |
| 9 | NC | -?- | Not connected |
| 10 | NC | -?- | Not connected |
| 11 | VSS | -?- | Ground |
| 12 | DQ8 | -?- | Data input / output |
| 13 | DQ9 | -?- | Data input / output |
| 14 | DQS1 | -?- | Data strobe input / output |
| 15 | VDD | -?- | Power supply (2,5V) |
| 16 | CK1 | -?- | Clock input |
| 17 | CK1# | -?- | Clock input |
| 18 | VSS | -?- | Ground |
| 19 | DQ10 | -?- | Data input / output |
| 20 | DQ11 | -?- | Data input / output |
| 21 | CKE0 | -?- | Clock enable input |
| 22 | VDD | -?- | Power supply (2,5V) |
| 23 | DQ16 | -?- | Data input / output |
| 24 | DQ17 | -?- | Data input / output |
| 25 | DQS2 | -?- | Data strobe input / output |
| 26 | VSS | -?- | Ground |
| 27 | A9 | -?- | Address input (multiplexed) |
| 28 | DQ18 | -?- | Data input / output |
| 29 | A7 | -?- | Address input (multiplexed) |
| 30 | VDD | -?- | Power supply (2,5V) |
| 31 | DQ19 | -?- | Data input / output |
| 32 | A5 | -?- | Address input (multiplexed) |
| 33 | DQ24 | -?- | Data input / output |
| 34 | VSS | -?- | Ground |
| 35 | DQ25 | -?- | Data input / output |
| 36 | DQS3 | -?- | Data strobe input / output |
| 37 | A4 | -?- | Address input (multiplexed) |
| 38 | VDD | -?- | Power supply (2,5V) |
| 39 | DQ26 | -?- | Data input / output |
| 40 | DQ27 | -?- | Data input / output |
| 41 | A2 | -?- | Address input (multiplexed) |
| 42 | VSS | -?- | Ground |
| 43 | A1 | -?- | Address input (multiplexed) |
| 44 | CB0 | -?- | Not connected |
| 45 | CB1 | -?- | Not connected |
| 46 | VDD | -?- | Power supply (2,5V) |
| 47 | DQS8 | -?- | Data strobe input / output |
| 48 | A0 | -?- | Address input (multiplexed) |
| 49 | CB2 | -?- | Not connected |
| 50 | VSS | -?- | Ground |
| 51 | CB3 | -?- | Not connected |
| 52 | BA1 | -?- | Bank select address |
| 53 | DQ32 | -?- | Data input / output |
| 54 | VDD | -?- | Power supply (2,5V) |
| 55 | DQ33 | -?- | Data input / output |
| 56 | DQS4 | -?- | Data strobe input / output |
| 57 | DQ34 | -?- | Data input / output |
| 58 | VSS | -?- | Ground |
| 59 | BA0 | -?- | Bank select address |
| 60 | DQ35 | -?- | Data input / output |
| 61 | DQ40 | -?- | Data input / output |
| 62 | VDD | -?- | Power supply (2,5V) |
| 63 | WE# | -?- | Write enable |
| 64 | DQ41 | -?- | Data input / output |
| 65 | CAS# | -?- | Column address strobe |
| 66 | VSS | -?- | Ground |
| 67 | DQS5 | -?- | Data strobe input / output |
| 68 | DQ42 | -?- | Data input / output |
| 69 | DQ43 | -?- | Data input / output |
| 70 | VDD | -?- | Power supply (2,5V) |
| 71 | NC | -?- | Not connected |
| 72 | DQ48 | -?- | Data input / output |
| 73 | DQ49 | -?- | Data input / output |
| 74 | VSS | -?- | Ground |
| 75 | CK2# | -?- | Clock input |
| 76 | CK2 | -?- | Clock input |
| 77 | VDD | -?- | Power supply (2,5V) |
| 78 | DQS6 | -?- | Data strobe input / output |
| 79 | DQ50 | -?- | Data input / output |
| 80 | DQ51 | -?- | Data input / output |
| 81 | VSS | -?- | Ground |
| 82 | NC | -?- | Not connected |
| 83 | DQ56 | -?- | Data input / output |
| 84 | DQ57 | -?- | Data input / output |
| 85 | VDD | -?- | Power supply (2,5V) |
| 86 | DQS7 | -?- | Data strobe input / output |
| 87 | DQ58 | -?- | Data input / output |
| 88 | DQ59 | -?- | Data input / output |
| 89 | VSS | -?- | Ground |
| 90 | NC | -?- | Not connected |
| 91 | SDA | -?- | Serial data I/O |
| 92 | SCL | -?- | Serial clock |
| 93 | VSS | -?- | Ground |
| 94 | DQ4 | -?- | Data input / output |
| 95 | DQ5 | -?- | Data input / output |
| 96 | VDD | -?- | Power supply (2,5V) |
| 97 | DQS9 | -?- | Data strobe input / output |
| 98 | DQ6 | -?- | Data input / output |
| 99 | DQ7 | -?- | Data input / output |
| 100 | VSS | -?- | Ground |
| 101 | NC | -?- | Not connected |
| 102 | NC | -?- | Not connected |
| 103 | NC | -?- | Not connected |
| 104 | VDD | -?- | Power supply (2,5V) |
| 105 | DQ12 | -?- | Data input / output |
| 106 | DQ13 | -?- | Data input / output |
| 107 | DQS10 | -?- | Data strobe input / output |
| 108 | VDD | -?- | Power supply (2,5V) |
| 109 | DQ14 | -?- | Data input / output |
| 110 | DQ15 | -?- | Data input / output |
| 111 | CKE1 | -?- | Clock enable input |
| 112 | VDD | -?- | Power supply (2,5V) |
| 113 | NC | -?- | Not connected |
| 114 | DQ20 | -?- | Data input / output |
| 115 | A12 | -?- | Address input (multiplexed) |
| 116 | VSS | -?- | Ground |
| 117 | DQ21 | -?- | Data input / output |
| 118 | A11 | -?- | Address input (multiplexed) |
| 119 | DQS11 | -?- | Data strobe input / output |
| 120 | VDD | -?- | Power supply (2,5V) |
| 121 | DQ22 | -?- | Data input / output |
| 122 | A8 | -?- | Address input (multiplexed) |
| 123 | DQ23 | -?- | Data input / output |
| 124 | VSS | -?- | Ground |
| 125 | A6 | -?- | Address input (multiplexed) |
| 126 | DQ28 | -?- | Data input / output |
| 127 | DQ29 | -?- | Data input / output |
| 128 | VDD | -?- | Power supply (2,5V) |
| 129 | DQS12 | -?- | Data strobe input / output |
| 130 | A3 | -?- | Address input (multiplexed) |
| 131 | DQ30 | -?- | Data input / output |
| 132 | VSS | -?- | Ground |
| 133 | DQ31 | -?- | Data input / output |
| 134 | CB4 | -?- | Not connected |
| 135 | CB5 | -?- | Not connected |
| 136 | VDD | -?- | Power supply (2,5V) |
| 137 | CK0 | -?- | Clock input |
| 138 | CK0# | -?- | Clock input |
| 139 | VSS | -?- | Ground |
| 140 | DQS17 | -?- | Data strobe input / output |
| 141 | A10 | -?- | Address input (multiplexed) |
| 142 | CB6 | -?- | Not connected |
| 143 | VDD | -?- | Power supply (2,5V) |
| 144 | CB7 | -?- | Not connected |
| 145 | VSS | -?- | Ground |
| 146 | DQ36 | -?- | Data input / output |
| 147 | DQ37 | -?- | Data input / output |
| 148 | VDD | -?- | Power supply (2,5V) |
| 149 | DQS13 | -?- | Data strobe input / output |
| 150 | DQ38 | -?- | Data input / output |
| 151 | DQ39 | -?- | Data input / output |
| 152 | VSS | -?- | Ground |
| 153 | DQ44 | -?- | Data input / output |
| 154 | RAS# | -?- | Row address strobe |
| 155 | DQ45 | -?- | Data input / output |
| 156 | VDD | -?- | Power supply (2,5V) |
| 157 | S0# | -?- | Chip select input |
| 158 | S1# | -?- | Chip select input |
| 159 | DQS14 | -?- | Data strobe input / output |
| 160 | VSS | -?- | Ground |
| 161 | DQ46 | -?- | Data input / output |
| 162 | DQ47 | -?- | Data input / output |
| 163 | NC | -?- | Not connected |
| 164 | VDD | -?- | Power supply (2,5V) |
| 165 | DQ52 | -?- | Data input / output |
| 166 | DQ53 | -?- | Data input / output |
| 167 | NC | -?- | Not connected |
| 168 | VDD | -?- | Power supply (2,5V) |
| 169 | DQS15 | -?- | Data strobe input / output |
| 170 | DQ54 | -?- | Data input / output |
| 171 | DQ55 | -?- | Data input / output |
| 172 | VDD | -?- | Power supply (2,5V) |
| 173 | NC | -?- | Not connected |
| 174 | DQ60 | -?- | Data input / output |
| 175 | DQ61 | -?- | Data input / output |
| 176 | VSS | -?- | Ground |
| 177 | DQS16 | -?- | Data strobe input / output |
| 178 | DQ62 | -?- | Data input / output |
| 179 | DQ63 | -?- | Data input / output |
| 180 | VDD | -?- | Power supply (2,5V) |
| 181 | SA0 | -?- | Address in EEPROM |
| 182 | SA1 | -?- | Address in EEPROM |
| 183 | SA2 | -?- | Address in EEPROM |
| 184 | VDDSPD | -?- | Serial EEPROM power supply (2,3-3,6V) |
BTX placa de baza de alimentare pinout
| Pin | Semnal | Descriere |
| 1 | 3.3 VDC | |
| 2 | 3.3 VDC | |
| 3 | COM | |
| 4 | 5 VDC | |
| 5 | COM | |
| 6 | 5 VDC | |
| 7 | COM | |
| 8 | PWR_OK | Putere bine - indică faptul că tensiunile VDC sunt în gamă. |
| 9 | +5 VSB | Regimul de aşteptare, de tensiune |
| 10 | 12 VDC | |
| 11 | 12 VDC | |
| 12 | 3.3 VDC | |
| 13 | 3.3 VDC | |
| 14 | -12 VDC | |
| 15 | COM | |
| 16 | PS_ON # | Activ scăzut. TTL compatibil (0.1-0.8V scăzut;? 2.0 de mare). Când scăzut - ieşiri DC sunt activate. Când de mare - alimentarea cu energie nu ar trebui să furnizeze curent continuu. |
| 17 | COM | |
| 18 | COM | |
| 19 | COM | |
| 20 | N / C | |
| 21 | 5 VDC | |
| 22 | 5 VDC | |
| 23 | 5 VDC | |
| 24 | COM |
14 pin Compaq Power Supply Connector pinout
| Pin Numărul | Pin Nume | Descriere (poate fi gol) |
| 1 | 3.3 V | 3.3 V [Brown] |
| 2 | -12V | -12V [Albastru] |
| 3 | FO | Răsfoiţi OFF [violet] |
| 4 | PE | ON / STBY [Alb] |
| 5 | +5 V | +5 V AUX [verde] |
| 6 | FC | FAN CMD [Alb / Rosu] |
| 7 | +12 V | +12 V [Orange] |
| 8 | 3.3 V | 3.3 V [Brown] |
| 9 | 3 V | 3 V AUX [roz] |
| 10 | GND | GND [Negru] |
| 11 | +5 V | +5 V [Red] |
| 12 | GND | GND [Negru] |
| 13 | +5 V | +5 V [Red] |
| 14 | GND | GND [Negru] |
SFX Optional Power pinout
| Pin | Name | Color | Description | |
|---|---|---|---|---|
| 1 | Reserved | n/a | ||
| 2 | Fan On/Off | White/Blue | Fan Control | |
| 3 | Reserved | n/a | ||
| 4 | Reserved | n/a | ||
| 5 | Reserved | n/a | ||
| 6 | Reserved | n/a |
Serial ATA (SATA) power connector pinout
| Pin | Semnal | PSU Culoare de sârmă | |
| 1 | 3.3 VDC | portocaliu | |
| 2 | 3.3 VDC | portocaliu | |
| 3 | 3.3 VDC | portocaliu | |
| 4 | GND | negru | |
| 5 | GND | negru | |
| 6 | GND | negru | |
| 7 | 5 VDC | roşu | |
| 8 | 5 VDC | roşu | |
| 9 | 5 VDC | roşu | |
| 10 | GND | negru | |
| 11 | Facultativ | negru | |
| 12 | GND | negru | |
| 13 | 12 VDC | galben | |
| 14 | 12 VDC | galben | |
| 15 | 12 VDC | galben |
Apple MacBook power connector (MagSafe) pinout
| Pin | Pin Nume | Descriere |
| 1 | Teren | |
| 2 | V + | 16.5 VDC |
| 3 | Încărcaţi de control | Încărcaţi PIN-ul de control pentru a schimba culoarea LED-uri şi adaptorul comutator on / off |
| 4 | V + | 16.5 VDC |
| 5 | Teren |
Apple Macintosh Classic Internal Power pinout
| Pin | Name |
|---|---|
| 1 | +12 volts |
| 2 | + 5 volts |
| 3 | + 5 volts |
| 4 | /VSYNC |
| 5 | /HSYNC |
| 6 | VIDOUT |
| 7 | Sound |
| 8 | -12 volts |
| 9 | PWM (Brightness control signal) |
| 10 | Ground |
| 11 | Ground |
| 12 | Ground |
| 13 | Ground |
| 14 | Ground |
Apple TiBook power connector pinout
funcţionează fără LED-uri interne sau manşon exterior. Baza de conector este o 2.5mm (da, nu 2.5mm, 3.5mm), masculin Jack. Funcţionarea 100%, inclusiv încărcarea bateriei.
| adaptor cablu de Pin | Nume | Direcţie | Descriere |
|---|---|---|---|
| 1 (stânga) | sens | 400KOhm la GND | |
| 2 (dreapta) | GND | Teren | |
| 3 (la sol) | Vin | <- | +24 V putere |
| Pin Number | Pin Name | Description (may be empty) |
| 1 | GND | Ground |
| 2 | D- | USB DATA - |
| 3 | GND | Ground |
| 4 | D+ | USB DATA + |
| 5 | ||
| 6 | VCC | USB VCC |
| 7 | ||
| 8 | GND | Ground |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | GND | Ground |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | VCC | USB VCC |
| 20 | VCC | USB VCC |
| 21 | VCC | USB VCC |
| 22 | VCC | USB VCC |
Conectarea unui monitor PC pe un Mac
| PC-ul | Semnale care transportă | MAC |
| 1 | Red Video | 2 |
| 2 | Green Video | 5 |
| 3 | Video Albastru | 9 |
| 4 | Masă | N / C |
| 5 | Terminale neutilizate | N / C |
| 6 | Mass roşu pentru video | 1 |
| 7 | Verde video de aluat | 6 |
| 8 | Mass albastru pentru video | 13 |
| 9 | Terminale neutilizate | N / C |
| 10 | Masă | N / C |
| 11 | Masă | 4 |
| 12 | Datele Bus I2C (SDA) | N / C |
| 13 | Orizontale Sync | 3 |
| 14 | Vertical Sync | N / C |
| 15 | Ceas Bus I2C (SCL) | N / C |
| PC-ul | MAC |
| Mini D-Sub 15 | D-Sub 15 |
| Pin | Nume | Culoare | Descriere | |
|---|---|---|---|---|
| 1 | COM | Negru | Teren | |
| 2 | COM | Negru | Teren | |
| 3 | COM | Negru | Teren | |
| 4 | 3.3V | Portocaliu | 3.3 VDC | |
| 5 | 3.3V | Portocaliu | 3.3 VDC | |
| 6 | 5V | Roşu | 5 VDC |
PC-ul floppy conector de alimentare pinout
| Pin | Nume | Culoare | Descriere | |
|---|---|---|---|---|
| 1 | +5 V | Roşu | 5 VDC | |
| 2 | GND | Negru | +5 V solului | |
| 3 | GND | Negru | +12 V solului (la fel ca 5 solului V) | |
| 4 | +12 V | Galben | 12 VDC |
| Pin | Pin Nume | Descriere |
| 1 | -5V | Violet - 5V 0.2A |
| 2 | -12V | Verde - 12V 0.5A |
| 3 | +5 V | Rosu - +5 V |
| 4 | +5 V | Rosu - +5 V |
| 5 | +5 V | Rosu - +5 V |
| 6 | 5 V_STBY | Orange - +5 V Standby, nu pare a fi mai mult de 50mA |
| 7 | +12 V | Galben - +12 V |
| 8 | GND | Negru |
| 9 | GND | Negru |
| 10 | GND | Negru |
| 11 | PWR_ON | White - Power ON de la placa de baza, ON = LOW (scurt, la GND pentru putere pe) |
| 12 | gol | PIN eliminat, închis cu un dop de plastic |
| 13 | PG | Albastru - buna putere de la placa de baza, PG = Hi |
Extinderea la linia 8 intrari pentru placa de sunet
| LPT | LM1037 |
| 1 | Nr Connect |
| 2 | S1 |
| 3 | S2 |
| 4 | S3 |
| 5 | S4 |
| 6 | S5 |
| 7 | S6 |
| 8 | S7 |
| 9 | S8 |
| 10 | Nr Connect |
| 11 | Nr Connect |
| 12 | Nr Connect |
| 13 | Nr Connect |
| 14 | Nr Connect |
| 15 | Nr Connect |
| 16 | Nr Connect |
| 17 | Nr Connect |
| 18 | Masă |
| 19 | Masă |
| 20 | Masă |
| 21 | Masă |
| 22 | Masă |
| 23 | Masă |
| 24 | Masă |
| 25 | Masă |
| La plecare | Date de Trimite |
| Nici unul | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 4 |
| 4 | 8 |
| 5 | 16 |
| 6 | 32 |
| 7 | 64 |
| 8 | 128 |
Controlul unui motor pas cu pas cu PC-ul
Negru de sârmă N =
RB = rosu si alb Televiziune p
Televiziune prin cablu V = verde
B = Alb Televiziune prin cablu
VB = verde şi alb Televiziune prin cablunale.

